Key Features
- Enhanced US Coverage
In the US, we provide an additional enhanced signals for KYC fraud detection using the same input tokens as Trulioo Person Fraud — no extra integration work is required. - Carrier Change History
Phone porting, transfer, suspension, deactivation and migration events associated with the individual over 6-month, 12-month and 2-year windows. - Address Migration Velocity
Consortium velocity attributes showing how often the input address and address + last name combination have been seen across account-open, address-change and address-discrepancy networks. - Account Inquiry Timing
Days since an identity element was last seen, and the dates it was seen, to surface bursts of recent application activity. - Tiered Reason Codes
Primary, secondary and tertiary reason codes accompany every score to support explainability and compliance justification.
Request Parameters
KYC Fraud Signals (US) is returned through the Trulioo Person Fraud datasource under Person Verification. Names and either a phone number or email are required; all other fields are optional, but every field helps improve predictiveness.
Example Request
{
"VerificationType": "Demo",
"PackageId": "f84f09f0-213a-4499-8370-29f371edddd",
"CleansedAddress": false,
"CountryCode": "US",
"DataFields": {
"PersonInfo": {
"FirstGivenName": "Andrew",
"FirstSurName": "Smith",
"YearOfBirth": "1990"
},
"Location": {
"AdditionalFields": {
"Address1": "123 Main"
}
},
"Communication": {
"Telephone": "+9999999982",
"EmailAddress": "[email protected]"
},
"CountrySpecific": {
"US": {
"IPAddress": "0.0.0.0"
}
}
},
"VerboseMode": true
}Example Response
{
"TransactionID": "3b73f7b1-16fc-4c7f-b22c-49e52a009e34",
"UploadedDt": "2026-09-25T20:17:05.166000",
"CompletedDt": "2026-09-25T20:17:08.210000",
"CountryCode": "US",
"ProductName": "Identity Verification",
"Record": {
"TransactionRecordID": "203a63b5-6d9f-5f2b-d5a5-730f954593d6",
"RecordStatus": "nomatch",
"DatasourceResults": [
{
"DatasourceName": "Trulioo Person Fraud",
"DatasourceFields": [],
"AppendedFields": [
{
"FieldName": "ScoreRiskSignals",
"Data": {
"ReasonCodes": {
"PrimaryReasonCode": "EnformionPhoneRanking",
"SecondaryReasonCode": "verification_phonematch",
"TertiaryReasonCode": "CountOfPhoneOperatorsOverPast5Years"
},
"RiskLevel": "High",
"Score": 725
}
},
{
"FieldName": "PhoneRiskSignals",
"Data": {
"PhoneToName": "No Match",
"PhoneFirstSeen": "2026-08-27",
"PhoneInfo": {
"PhoneValid": true,
"LastPortDate": "2015-11-06",
"IsBusiness": true,
"PhoneCountryCode": "US"
}
}
},
{
"FieldName": "EmailRiskSignals",
"Data": {
"EmailFirstSeen": "2026-03-04",
"EmailToName": "No Match",
"EmailInfo": {
"EmailValid": "valid",
"EmailIsDisposable": false,
"EmailDomainCreationDate": "2025-10-29",
"EmailDomainRegisteredTo": null
}
}
},
{
"FieldName": "RiskSignals",
"Data": {
"isDeceased": false,
"estimatedIncome": 0,
"addressinfo_criminalindex": 0,
"demographicstatistics_creditactive": 0,
"demographicstatistics_homeowner": 0,
"fin_address": 0,
"fin_phone": 0,
"velocity_accountopen_address_dayssincelastseen": 0,
"velocity_accountopen_addresslastname_ssncount": 0,
"velocity_accountopen_addresslastname_timesseen": 0,
"velocity_addrdiscrepancy_address_abacount": 0,
"velocity_addrdiscrepancy_address_lastcount": 0,
"velocity_addrdiscrepancy_address_ssncount": 0,
"velocity_addrdiscrepancy_address_timesseen": 0,
"velocity_addrdiscrepancy_addresslastname_dayssincelastseen": 0,
"velocity_addrdiscrepancy_addresslastname_hphonecount": 0,
"velocity_profilechange_address_dayssincelastseen": 0,
"velocity_profilechange_address_hphonecount": 0,
"velocity_profilechange_addresslastname_hphonecount": 0,
"velocity_profilechange_addresslastname_nincount": 0,
"velocity_profilechange_addresslastname_timesseen": 0,
"velocity_profilechange_fromaddress_dayssincelastseen": 0,
"velocity_profilechange_fromaddress_lastcount": 0,
"velocity_profilechange_fromaddress_nincount": 0,
"personNumSuspend12months": 1,
"personNumTransfer12months": 2,
"personNumDeact2years": 5,
"numdisc2yearperson": 0,
"personnumdeletes6months": 0,
"personnumupdates12months": 1,
"personnumports12months": 1,
"personNumDeact12months": 3,
"personnumupdates6months": 0,
"age": 30,
"personNumSuspend2years": 2,
"personnumupdates2years": 2,
"personnumports6months": 0,
"personnumports2years": 2,
"numdiscperson": 0,
"personnummigrates2years": 0,
"personnummigrates12months": 0,
"avgPhoneTenure": 1348,
"personnummigrates6months": 0,
"personNumTransferNewAC": 5,
"numLocations": 21,
"personnumdeletes2years": 0,
"personNumTransfer2years": 2,
"personnumdeletes12months": 0,
"hasVehicleRegistrationsRecords": false,
"hasLienRecords": false,
"hasDivorceRecords": false,
"hasProfessionalLicenseRecords": false,
"hasBusinessRecords": false,
"hasEvictionsRecords": false,
"hasForeclosuresRecords": false,
"hasmobilephones": false,
"hasDebtRecords": true,
"hasJudgmentRecords": true,
"hasPropertyV2Records": true,
"hasaddresses": false,
"hasBankruptcyRecords": false,
"haslandlines": false,
"hasMarriageRecords": false,
"addressInfo": {
"landuse": null,
"addressVerified": "true",
"returnCode": "01",
"dwellType": "S",
"addressIndicator": "R",
"criminalIndex": 55,
"unitNumberMissing": false,
"mailable": true
},
"phoneInfo": [
{
"type": "home",
"portingStatus": "YES",
"spid": "979E",
"carrierName": "BANDWIDTH.COM CLEC, LLC",
"portingDate": "2015-11-06T22:00:00",
"prepaid": false,
"lat": 42.9233,
"lon": -83.6348,
"areaCodeRiskIndex": 28,
"popDensity": 668.5,
"resBiz": "CONSUMER",
"carrierCategory": "VOIP",
"distance": {
"toAddressToPhone": 0
}
}
],
"phoneDetails": [
{
"landline": true,
"voip": false,
"wireless": false,
"phoneorder": 12,
"numoperators": 10,
"numvendors": null,
"numoperators5year": 9,
"dayssincemaxmaxrecdate": 938,
"dayssincemaxmaxrcvdate": 937,
"dayssinceminminrecdate": 967,
"dayssinceminminrcvdate": 967,
"dayssinceminmaxrecdate": 938,
"dayssinceminmaxrcvdate": 937,
"dayssincemaxminrecdate": 967,
"dayssincemaxminrcvdate": 967
}
],
"emailInfo": {
"emailValid": true,
"emailDisposable": false,
"emailSMTP": "2",
"emailValidity": "3",
"emailGeneric": false,
"emailCommon": false,
"emailDNSValid": true,
"emailHoneypot": false,
"emailDeliverability": "High",
"emailUnsubscribe": false,
"emailCatchAll": true,
"emailServerError": true,
"emailRecentAbuse": false,
"emailSuggestedDomain": "N/A",
"emailLeaked": false,
"emailDomainAge": "10/29/2025 5:48:21 AM",
"emailFirstSeen": "3/4/2026 1:43:44 PM",
"emailDomainTrust": "Not Rated",
"emailDomainPopularity": "None",
"emailUserActivity": null,
"emailDomainInfo": [
{
"ipAddress": "172.253.135.26",
"isp": "Google Servers",
"org": "Google Servers",
"anonymousProxy": false
}
]
},
"emailDetails": null,
"message": [
{
"code": "AP015",
"description": "No Name or Address reported with Phone"
},
{
"code": "AE021",
"description": "Email First Seen in the Past 181-365 Days"
},
{
"code": "AE025",
"description": "Email Encountered in the Past Year"
},
{
"code": "AE027",
"description": "No Activity at Email in the Past 6 Months"
},
{
"code": "AE031",
"description": "Email Seen at Zero Sources"
},
{
"code": "AP046",
"description": "Input Phone Number is a VOIP Line"
}
],
"velocityAttributes": [
{
"category": "KDN",
"element": "HPHONE",
"timesSeen": 21,
"datesSeen": {
"date": [
"9/25/2026 1:17:06 PM",
"9/16/2026 10:21:13 AM",
"9/16/2026 10:18:51 AM",
"9/16/2026 10:02:55 AM",
"9/16/2026 9:33:38 AM",
"9/16/2026 9:33:07 AM",
"9/14/2026 4:06:15 PM",
"7/20/2026 11:44:01 AM",
"7/20/2026 10:57:21 AM",
"7/20/2026 8:53:20 AM"
]
},
"daysSinceLastSeen": 9,
"lastNameCount": 3,
"ABACount": 1,
"addressCount": 0,
"HPhoneCount": 1,
"BPhoneCount": null,
"DOBCount": null,
"emailCount": 2,
"IPCount": 1,
"NINCount": 0,
"AccountIDCount": null
}
],
"verificationResult": {
"matchScore": 36.99,
"firstName": {
"matchTypeCode": "NO_MATCH"
},
"middleName": {
"matchTypeCode": "NA"
},
"lastName": {
"matchTypeCode": "NO_MATCH"
},
"ssn": {
"matchTypeCode": "NA"
},
"dobDay": {
"matchTypeCode": "NA"
},
"dobMonth": {
"matchTypeCode": "NA"
},
"dobYear": {
"matchTypeCode": "NA"
},
"address": {
"matchTypeCode": "NA"
},
"city": {
"matchTypeCode": "NA"
},
"state": {
"matchTypeCode": "NA"
},
"postalCode": {
"matchTypeCode": "NA"
},
"email": {
"matchTypeCode": "NO_MATCH"
},
"phone": {
"matchTypeCode": "MATCH"
}
}
}
}
],
"Errors": [],
"FieldGroups": []
}
],
"Errors": [],
"Rule": {
"RuleName": "Category 3 KYC v3",
"Note": "Match(FamilyAndGivenInitial, DOB) or Match(FamilyAndGivenInitial, FullAddress) or Match(FamilyAndGivenInitial, ID) MiddleName Ignored"
},
"SupplementaryRules": []
},
"Errors": []
}
Request and Response Structure
Upon submitting a request, the API returns a response containing several key elements. These elements provide insight into the potential risks associated with the submitted data.
Output
All fraud signals are returned under AppendedFields and are grouped into four objects: ScoreRiskSignals, PhoneRiskSignals, EmailRiskSignals and RiskSignals. Each object's content is returned in its Data property.
Score (ScoreRiskSignals)
ScoreRiskSignals)| Field | Description | Field Type | Field Values | Notes |
|---|---|---|---|---|
| Score | Risk Score | Integer | 0-1000 | Higher scores indicate higher risk of potential fraud. |
| RiskLevel | Risk category based on the Risk Score | String | -Very Low -Low -Medium -High -Very High | Very Low: 0 to 225 Low: 226 to 450 Medium: 451 to 550 High: 551 to 775 Very High: 776 to 1000 |
| ReasonCodes.PrimaryReasonCode | The signal that contributed most to the score | String | String | |
| ReasonCodes.SecondaryReasonCode | The signal that contributed second most to the score | String | String | |
| ReasonCodes.TertiaryReasonCode | The signal that contributed third most to the score | String | String |
Phone (PhoneRiskSignals)
PhoneRiskSignals)| Field | Description | Field Type | Field Values | Notes |
|---|---|---|---|---|
| PhoneToName | The match status between the input name and the phone number provided | String | -Match -No Match -Not Found -Null | |
| PhoneFirstSeen | The date when the input phone number was first observed and associated with the input name | Date | YYYY-MM-DD | |
| PhoneInfo.PhoneValid | Indicates whether the phone provided is valid | Boolean | -True -False -Null | |
| PhoneInfo.LastPortDate | Indicates the date of the last portability event of the input phone number | Date | -Date -Null | Very recent port dates are higher risk. |
| PhoneInfo.IsBusiness | Indicates whether the caller type of the input phone number is business | Boolean | -True -False -Null | |
| PhoneInfo.PhoneCountryCode | Country associated with the input phone number | String | ISO 3166-1 alpha-2 |
Email (EmailRiskSignals)
EmailRiskSignals)| Field | Description | Field Type | Field Values | Notes |
|---|---|---|---|---|
| EmailToName | The match status between the input name and the email address | String | -Match -No Match -Not Found | |
| EmailFirstSeen | The date when the input email address was first observed | Date | YYYY-MM-DD | If the input email has not been observed before, the date will be today. |
| EmailInfo.EmailValid | Indicates whether the email address provided is a valid and functional email | String | -valid -invalid -unknown -null | |
| EmailInfo.EmailIsDisposable | Indicates whether the email address belongs to a temporary email service provider | Boolean | -true -false -null | |
| EmailInfo.EmailDomainCreationDate | The date when the email domain was created | Date | -Date -null | Format: YYYY-MM-DD |
| EmailInfo.EmailDomainRegisteredTo | The individual or entity registered to the email domain | String | -String -null | Typically useful for non-free email domains. |
Risk Signals (RiskSignals)
RiskSignals)RiskSignals contains the US-specific enhanced signals. Nested objects are described in the sections below.
Person & Public Records
| Field | Description | Field Type |
|---|---|---|
isDeceased | Flag indicating if the person is deceased | Boolean |
age | Age of the person | Integer |
numLocations | Number of distinct locations in the Tahoe 'locations' field | Integer |
hasaddresses | Indicates whether addresses are associated with this individual | Boolean |
haslandlines | Indicates whether landline phones are associated with this individual | Boolean |
hasmobilephones | Indicates whether mobile phones are associated with this individual | Boolean |
hasBankruptcyRecords | Indicates whether bankruptcy records are associated with this individual | Boolean |
hasBusinessRecords | Indicates whether business records are associated with this individual | Boolean |
hasDebtRecords | Indicates whether debt records are associated with this individual | Boolean |
hasDivorceRecords | Indicates whether divorce records are associated with this individual | Boolean |
hasEvictionsRecords | Indicates whether eviction records are associated with this individual | Boolean |
hasForeclosuresRecords | Indicates whether foreclosure records are associated with this individual | Boolean |
hasJudgmentRecords | Indicates whether judgment records are associated with this individual | Boolean |
hasLienRecords | Indicates whether lien records are associated with this individual | Boolean |
hasMarriageRecords | Indicates whether marriage records are associated with this individual | Boolean |
hasProfessionalLicenseRecords | Indicates whether professional license records are associated with this individual | Boolean |
hasPropertyV2Records | Indicates whether property records are associated with this individual | Boolean |
hasVehicleRegistrationsRecords | Indicates whether vehicle registration records are associated with this individual | Boolean |
Person Activity History
| Field | Description | Field Type |
|---|---|---|
avgPhoneTenure | Average tenure across all phone numbers associated with this individual | Integer |
numdisc2year | Number of disconnect events in last 2 years (landline) | Integer |
numdisc2yearperson | Number of disconnect events associated with a given person in last 2 years | Integer |
numdiscperson | Number of disconnect events associated with a given person in total | Integer |
personnumports6months | Number of port events associated with a given person in last 6 months | Integer |
personnumports12months | Number of port events associated with a given person in last 12 months | Integer |
personnumports2years | Number of port events associated with a given person in last 2 years | Integer |
personnumupdates6months | Number of update events associated with a given person in last 6 months | Integer |
personnumupdates12months | Number of update events associated with a given person in last 12 months | Integer |
personnumupdates2years | Number of update events associated with a given person in last 2 years | Integer |
personnummigrates6months | Number of migration events associated with a given person in last 6 months | Integer |
personnummigrates12months | Number of migration events associated with a given person in last 12 months | Integer |
personnummigrates2years | Number of migration events associated with a given person in last 2 years | Integer |
personnumdeletes6months | Number of deletion events associated with a given person in last 6 months | Integer |
personnumdeletes12months | Number of deletion events associated with a given person in last 12 months | Integer |
personnumdeletes2years | Number of deletion events associated with a given person in last 2 years | Integer |
personNumSuspend12months | Number of suspension events associated with a given person in last 12 months | Integer |
personNumSuspend2years | Number of suspension events associated with a given person in last 2 years | Integer |
personNumDeact12months | Number of deactivation events associated with a given person in last 12 months | Integer |
personNumDeact2years | Number of deactivation events associated with a given person in last 2 years | Integer |
personNumTransfer12months | Number of transfer events associated with a given person in last 12 months | Integer |
personNumTransfer2years | Number of transfer events associated with a given person in last 2 years | Integer |
personNumTransferNewAC | Number of transfer events associated with a given person in last 2 years where the new number included a different area code | Integer |
Suspected Fraud Lists
| Field | Description | Field Type |
|---|---|---|
fin_address | Address Matched to Suspected Fraud list | Integer (0 or 1) |
fin_phone | Phone Matched to Suspected Fraud list | Integer (0 or 1) |
Area Demographics
| Field | Description | Field Type |
|---|---|---|
estimatedIncome | The estimated income at the original address | Float |
demographicstatistics_creditactive | The estimated credit activity at the original address | Float |
demographicstatistics_homeowner | The estimated level of homeownership at the original address | Float |
demographicstatistics_lenofresidence | Estimated length of time the individuals in the area have resided at their current addresses | Float |
addressinfo_criminalindex | Index value indicating criminal activity associated with the area of the input address | Integer |
Velocity Network
| Field | Description | Field Type |
|---|---|---|
velocity_accountopen_addresslastname_dayssincelastseen | The number of days since the address+last name combo was last seen within the Account Open velocity network | Integer |
velocity_accountopen_addresslastname_ssncount | The number of SSNs seen with the input address+last name combo within the Account Open velocity network | Integer |
velocity_accountopen_addresslastname_timesseen | The number of times the address+last name combo has been seen within the Account Open velocity network | Integer |
velocity_addrdiscrepancy_address_abacount | The number of ABAs seen with the input address within the Address Discrepancy velocity network | Integer |
velocity_addrdiscrepancy_address_lastcount | The number of last names seen with the input address within the Address Discrepancy velocity network | Integer |
velocity_addrdiscrepancy_address_ssncount | The number of SSNs seen with the input address within the Address Discrepancy velocity network | Integer |
velocity_addrdiscrepancy_address_timesseen | The number of times the address has been seen within the Address Discrepancy velocity network | Integer |
velocity_addrdiscrepancy_addresslastname_dayssincelastseen | The number of days since the address+last name combo was last seen within the Address Discrepancy velocity network | Integer |
velocity_addrdiscrepancy_addresslastname_hphonecount | The number of hphones seen with the input address+last name combo within the Address Discrepancy velocity network | Integer |
velocity_profilechange_address_dayssincelastseen | The number of days since the address was last seen within the Address Change velocity network | Integer |
velocity_profilechange_address_hphonecount | The number of hphones seen with the input address within the Address Change velocity network | Integer |
velocity_profilechange_addresslastname_hphonecount | The number of hphones seen with the input address+last name combo within the Address Change velocity network | Integer |
velocity_profilechange_addresslastname_nincount | The number of SSNs seen with the input address+last name combo within the Address Change velocity network | Integer |
velocity_profilechange_addresslastname_timesseen | The number of times the address+last name combo has been seen within the Address Change velocity network | Integer |
velocity_profilechange_fromaddress_dayssincelastseen | The number of days since the address was last seen within the Address Change velocity network (from address) | Integer |
velocity_profilechange_fromaddress_lastcount | The number of last names seen with the input address within the Address Change velocity network (from address) | Integer |
velocity_profilechange_fromaddress_nincount | The number of SSNs seen with the input address within the Address Change velocity network (from address) | Integer |
Phone Info (RiskSignals.phoneInfo[])
RiskSignals.phoneInfo[])| Field | Description | Field Type |
|---|---|---|
spid | Service Profile Identifier | String |
type | Type of phone line is currently associated with the number | String |
popDensity | Population density of the area associated with the phone number | Float |
portingDate | Date on which the phone number was last ported between carriers | Date |
carrierCategory | General category of the carrier (e.g., mobile, landline, VoIP) associated with the phone number | String |
carrierName | Name of the telecommunications carrier associated with the phone number | String |
portingStatus | Indicates whether the phone number has been ported from one carrier to another in the past | String |
resBiz | Indicates whether the phone number is associated with a residential or business account | String |
prepaid | Indicates whether the phone number is registered as a prepaid type | Boolean |
lat | Provides the latitude coordinates corresponding to the area code of the phone number | Float |
lon | Provides the longitude coordinates corresponding to the area code of the phone number | Float |
distance.toAddressToPhone | Calculates the distance in miles between the 'to' address and the location associated with the 'to' phone number | Float |
Phone Details (RiskSignals.phoneDetails[])
RiskSignals.phoneDetails[])| Field | Description | Field Type |
|---|---|---|
dayssincemaxmaxrcvdate | Current date - max(MaxReceivedDates) | Integer |
dayssincemaxmaxrecdate | Current date - max(MaxRecordDates) | Integer |
dayssincemaxminrcvdate | Current date - max(MinReceivedDates) | Integer |
dayssincemaxminrecdate | Current date - max(MinRecordDates) | Integer |
dayssinceminmaxrcvdate | Current date - min(MaxReceivedDates) | Integer |
dayssinceminmaxrecdate | Current date - min(MaxRecordDates) | Integer |
dayssinceminminrcvdate | Current date - min(MinReceivedDates) | Integer |
dayssinceminminrecdate | Current date - min(MinRecordDates) | Integer |
landline | Is the phone a landline? | Boolean |
numoperators | Number of different phone operators/companies in record | Integer |
numoperators5year | Number of different phone operators/companies over past 5 years | Integer |
numvendors | Number of sources for Phone data | Integer |
phoneorder | What is the rank of the phone number in the database | Integer |
voip | Is the phone a voice-over the internet (VOIP) line? | Boolean |
wireless | Is the phone a wireless line? | Boolean |
Email Info (RiskSignals.emailInfo)
RiskSignals.emailInfo)| Field | Description | Field Type |
|---|---|---|
emailValid | Flag indicating if the email is valid | Boolean |
emailValidity | Score representing the overall validity of the email address | String |
emailDisposable | Flag indicating if the email is a disposable email | Boolean |
emailGeneric | Flag indicating if the email is generic type email | Boolean |
emailCommon | Flag indicating if the email domain is one of the common providers | Boolean |
emailDNSValid | Flag indicating if the DNS for the email is valid | Boolean |
emailDeliverability | Flag indicating if the email has a deliverable address | String |
emailRecentAbuse | Flag indicating if there is potential fraud | Boolean |
emailLeaked | Flag indicating if the email has been part of a data breach | Boolean |
emailDomainAge | Date email domain was first registered | DateTime |
emailDomainTrust | Value indicating if email domain is trusted, suspicious, or not rated | String |
emailCatchAll | Indicates if the domain accepts all email addresses | Boolean |
emailDomainPopularity | A score representing the popularity of the email's domain | String |
emailFirstSeen | The date the email address was first seen in records | Date |
emailHoneypot | Indicates if the email address is a known honeypot trap | Boolean |
emailSMTP | A score representing the reliability of the email's SMTP server | Integer |
emailServerError | Indicates if the mail server is currently replying with a temporary mail server error or if the email verification system is unable to verify the email address due to a broken SMTP handshake | Boolean |
emailSuggestedDomain | Suggested correction for a misspelled domain | String |
emailUnsubscribe | Indicates if the email address includes an unsubscribe link | Boolean |
emailUserActivity | Indicates the activity level of the email address | String |
Email Domain Info (RiskSignals.emailInfo.emailDomainInfo[])
RiskSignals.emailInfo.emailDomainInfo[])| Field | Description | Field Type |
|---|---|---|
ipAddress | Email domain IP address | String |
isp | Internet Service Provider associated with the email domain | String |
org | Organization associated with the email’s domain | String |
anonymousProxy | Flag indicating if the email’s domain is anonymous proxy | Boolean |
Email Details (RiskSignals.emailDetails)
RiskSignals.emailDetails)| Field | Description | Field Type |
|---|---|---|
domain | Domain to which the email belongs | String |
emailordinal | Rank of the email address | Integer |
engagementscore | Score for how engaged the owner of the email address is | Integer |
free_isp | Is the email provider one of the large free email providers? | Integer |
frequency | Frequency with which the email is checked | String |
isbounce | Do messages bounce when sent to the email? | Boolean |
isgooddomain | Does the email belong to a good domain? | Boolean |
ismatched | Was the email matched to a vendor list? | Boolean |
ispremium | Is the email classified as a premium email? | Boolean |
lastcheckdate | When was the last time the owner checked this email address? | Date |
name_match | Does the person's name appear in the email address? | Boolean |
nonbusiness | Is the email a non-business email? | Boolean |
numvendors | Number of sources providing email address data | Integer |
Address Info (RiskSignals.addressInfo)
RiskSignals.addressInfo)| Field | Description | Field Type |
|---|---|---|
addressIndicator | Provides additional information about the address type | String |
addressVerified | Indicates whether the address was verified | Integer |
criminalIndex | Index value indicating criminal activity associated with the area | Integer |
dwellType | Indicates the type of dwelling for the address | String |
landuse | Land use category for the address | String |
mailable | Indicates whether the address is mailable | Integer |
returnCode | Numeric codes indicating errors identified during CASS processing. Codes are separated by commas. Refer to the appendix for a detailed list of codes. | Integer |
unitNumberMissing | Indicates if the address provided on input is missing a unit number | Integer |
Velocity Attributes (RiskSignals.velocityAttributes[])
RiskSignals.velocityAttributes[])| Field | Description | Field Type |
|---|---|---|
category | Velocity network category | String |
element | Identity element being measured (e.g. HPHONE) | String |
timesSeen | Number of times the element has been seen in the network | Integer |
datesSeen.date | Most recent dates the element was seen | Array of DateTime |
daysSinceLastSeen | Number of days since the element was last seen | Integer |
lastNameCount | Number of last names seen with the element | Integer |
ABACount | Number of ABA routing numbers seen with the element | Integer |
addressCount | Number of addresses seen with the element | Integer |
HPhoneCount | Number of home phones seen with the element | Integer |
BPhoneCount | Number of business phones seen with the element | Integer |
DOBCount | Number of dates of birth seen with the element | Integer |
emailCount | Number of emails seen with the element | Integer |
IPCount | Number of IP addresses seen with the element | Integer |
NINCount | Number of national ID numbers (SSNs) seen with the element | Integer |
AccountIDCount | Number of account IDs seen with the element | Integer |
Verification Result (RiskSignals.verificationResult)
RiskSignals.verificationResult)| Field | Description | Field Type | Field Values |
|---|---|---|---|
matchScore | Overall match score between the input and the identity found | Float | 0-100 |
<field>.matchTypeCode | Match result for each input field: firstName, middleName, lastName, ssn, dobDay, dobMonth, dobYear, address, city, state, postalCode, email, phone | String |
|
Messages (RiskSignals.message[])
RiskSignals.message[])Each message contains a code and a description. Messages are returned only when they are present.
| Code | Description |
|---|---|
AA001 | Address is a Prison |
AA002 | Address is a Temporary Address |
AA003 | Address is a Mail Delivery Address |
AA004 | Address is a Military Address |
AA005 | Address is a Business Address |
AA006 | Address Unit Number Missing |
AA007 | Rural Route Address |
AA008 | PO Box Address |
AA009 | General Delivery Address |
AA010 | Apartment or Highrise Address |
AA011 | Street Address |
AA012 | Name not reported at Address |
AA023 | Check cashing store address |
AA024 | Known fraud address |
AA025 | Address is invalid |
AA031 | Probable Vacant Address |
AA032 | Address is Not Currently Receiving Delivery |
AA033 | Unit Number Present but Not Verified |
AA034 | Address is Not Valid at Delivery Point |
AA035 | Input Address Matched to Known Fraud Address |
AA038 | Input Address Matched to College or University Address |
AA055 | A User Outside your Organization has Marked the Input Address as Associated with Suspected Fraud |
AA057 | Name Verified at Address |
AB501 | Bankruptcy found with full name match |
AD001 | Driver’s License is invalid in State |
AE001 | Potentially High-Risk Email |
AE002 | Unable to Verify Email Domain As Being Registered |
AE004 | Name Not Reported with E-mail |
AE013 | Invalid Email Domain |
AE014 | Email Domain Server Originates from Non-US Country |
AE017 | Email Domain Server Originates from High-Risk Country |
AE018 | Email Never Seen Before |
AE019 | Email First Seen in the Past 1-30 Days |
AE020 | Email First Seen in the Past 31-180 Days |
AE021 | Email First Seen in the Past 181-365 Days |
AE022 | Email First Seen More Than a Year Ago |
AE023 | Email Never Encountered Before |
AE024 | Email Encountered in the Past Month |
AE025 | Email Encountered in the Past Year |
AE026 | Email Encountered Over a Year Ago |
AE027 | No Activity at Email in the Past 6 Months |
AE028 | Low Activity at Email in the Past 6 Months |
AE029 | Moderate Activity at Email in the Past 6 Months |
AE030 | High Activity at Email in the Past 6 Months |
AE031 | Email Seen at Zero Sources |
AE032 | Email Seen at Low Number of Sources |
AE033 | Email Seen at Moderate Number of Sources |
AE034 | Email Seen at High Number of Sources |
AE040 | A User Outside your Organization has Marked the Input Email as Associated with Suspected Fraud |
AI002 | Invalid IP Address |
AI003 | Input IP Address Matched to Known Fraud IP Address |
AI008 | IP Originates from Non-US Country |
AI010 | IP Originates from High-Risk Country |
AI012 | A User Outside your Organization has Marked the Input IP Address as Associated with Suspected Fraud |
AO001 | OFAC Alert |
AP001 | Phone listed to Prison |
AP002 | Phone listed to a Temporary address |
AP003 | Phone listed to a Mail Delivery Location |
AP004 | Phone is Cellular or Mobile |
AP005 | Phone listed to Business |
AP006 | Phone and Zip code mismatch |
AP009 | Potential Phone miskey |
AP010 | Phone reported only with different First name(s) |
AP011 | Phone reported only with different Last name(s) |
AP012 | Phone reported only with different Address(es) |
AP013 | Potentially unlisted & unverified Phone |
AP014 | Alternate Phone listed to Name and Address |
AP015 | No Name or Address reported with Phone |
AP022 | Phone is listed to an answering service |
AP023 | Phone is listed to check cashing store |
AP024 | Invalid Phone |
AP030 | Input Phone Matched to Known Fraud Phone |
AP033 | Input Phone Matched to a College or University Phone |
AP034 | Phone Area Code Assigned in the Caribbean |
AP038 | Input Phone Number is Pre-Paid |
AP041 | Input Phone Number is a Toll-Free Number |
AP042 | Phone Previously Ported |
AP046 | Input Phone Number is a VOIP Line |
AP047 | Phone Not Recognized as Valid US Phone |
AP048 | Phone Area Code Assigned in Canada |
AP062 | A User Outside your Organization has Marked the Input Phone as Associated with Suspected Fraud |
RB017 | Unable to Score - Insufficient Input |
RO001 | Input Identity found in opt-out database |

