Summary
Trulioo Document Data Extraction leverages OCR and intelligent parsing to automatically read and extract key details from a wide range of documents. The service also provides document authentication insights, highlighting potential tampering or manipulation. The result is faster, more accurate onboarding and risk evaluation powered by structured, machine-ready data.
Our solution
Trulioo Document Data Extraction is accessed via the Trulioo Platform or Platform API: Trulioo Platform API Endpoints
There are two services that can be leveraged: one for business documents (Business Document Data Extraction), and one for individuals (Document Data Extraction).
Businesses can specify the fields they require (see below), receive results via API or webhook, and incorporate the outputs directly into onboarding or risk workflows.
The service supports images and PDFs, and is not tied to specific document types, languages or templates.
Extracted data points
| Category | Field | Notes |
|---|---|---|
| Individual Details | First name | |
| Individual Details | Last name | |
| Individual Details | Full name | |
| Individual Details | Full street address | |
| Individual Details | House number | |
| Individual Details | City | |
| Individual Details | State / Province | |
| Individual Details | Country of Residence | ISO 3166-1 alpha-2 |
| Individual Details | Zip Code | |
| Individual Details | Date of Birth | yyyy-mm-dd |
| Individual Details | Social Service Number | e.g. SSN in the US, SIN in Canada |
| Individual Details | National ID | e.g. CPR in DK, PESEL in PL |
| Business Details | Name of business | |
| Business Details | Business registration number | |
| Business Details | Country of incorporation | |
| Business Details | State / Province of Incorporation | |
| Business Details | Bank account name | |
| Business Details | Bank account type | |
| Business Details | IBAN | |
| Business Details | BIC | |
| Business Details | Clearing system ID | e.g. Routing number in the US, Branch number in CA |
| Business Details | Account number | |
| Business PSC Details | What type of PSC is this? | "Business" or "Individual" |
| Business PSC Details | First name | |
| Business PSC Details | Last name | |
| Business PSC Details | Full name | |
| Business PSC Details | Full Address | |
| Business PSC Details | House no. | |
| Business PSC Details | City | |
| Business PSC Details | State / Province | |
| Business PSC Details | ZIP code | |
| Business PSC Details | Country of residence | ISO 3166-1 alpha-2 |
| Business PSC Details | Date of birth | yyyy-mm-dd |
| Business PSC Details | Ownership % | decimal |
| Business PSC Details | Company name | |
| Business PSC Details | Country of incorporation | |
| Business PSC Details | Bank account name | |
| Business PSC Details | Bank account type | |
| Business Details | IBAN | |
| Business Details | BIC | |
| Business Details | Clearing system ID | e.g. Routing number in the US, Branch number in CA |
| Business Details | Account number | |
| Document Details (Individual and Business) | Statement/Issue date | |
| Document Details (Individual and Business) | Expiry date | |
| Document Details (Individual and Business) | External Customer ID | If extracting data from an internal application form, this will extract your customer reference number |

