Overview
KYB Field Content Standardization transforms fragmented, country-specific business data into consistent global categories, enabling reliable automation, compliance decisioning, and cross-border onboarding.
This capability ensures that variations in legal terminology, language, and registry practices are normalized into a single, interpretable framework.
How it Works
-
Raw values from registries and data providers are mapped to standardized categories
-
Standard values are globally consistent (in English)
-
Mappings are country-aware, reflecting local regulatory nuances
-
Both values are returned:
- Example
If no mapping exists, the raw value is returned as-is in both fields.
{ "BusinessLegalForm": "Company", "OriginalBusinessLegalForm": "Société à responsabilité limitée" }
- Example
Standardized Fields
The following high-impact fields are standardized to support compliance and decisioning:
1. Business Fields
a. Business Legal Form
The legal structure of an entity, indicating its ownership model, liability framework, and regulatory classification.
| Category | Definition | Examples |
|---|---|---|
| Sole Proprietorship / Individual Business | A business owned and operated by a single individual. | Entrepreneur individuel - France; Sole trader - UK; Enkeltpersonforetak (ENK) - Norway; Sole Proprietorship - Canada |
| Partnership | A business owned by two or more persons sharing profits, with either full or partial liability depending on structure. | SNC - France; VOF - Netherlands; General Partnership - Canada; Limited Partnership (LP) - UK |
| Company | A separate legal entity with limited liability for owners, including both private and public share-based companies. | SARL / SAS - France; GmbH / AG - Germany; BV / NV - Netherlands; Pty Ltd - Australia; PLC - UK |
| Non-Profit / Cooperative | An entity formed for social, mutual, or member benefit rather than profit distribution. | Association loi 1901 - France; Coöperatie - Netherlands; Credit Union - Canada |
| Trust / Fund / Scheme | A fiduciary or pooled investment structure where assets are managed on behalf of beneficiaries. | Discretionary Trust - Australia; Unit Trust - Australia; Managed Investment Scheme - Australia; Trust - UK |
| Foreign Entity / Branch | An extension of a foreign company operating in a local jurisdiction; or a branch location of a domestic company. | Foreign company (RCS) - France; NUF - Norway; Overseas company - UK; Extraprovincial company - Canada |
| Government / Public Sector Entity | A state-owned or public-law organization such as ministries, municipalities, statutory bodies. | Commune - France; Municipality (Kommune) - Norway; Government Authority - Australia; Public establishment - Belgium |
| Other / Unclassified | A fallback category for unclear, mixed, or non-standard entity types that cannot be reliably classified. | Business Name - Canada; Unknown - multi-country; Miscellaneous registry values |
These values will appear in the StandardizedIncorporationDetails object under the field UniversalBusinessLegalForm and the Raw value retrieved from the registries and data sources will be available in OriginalBusinessLegalForm
b. Business Status
The current legal standing of an entity on official registries, reflecting its operational and compliance state.
| Category | Definition | Examples |
|---|---|---|
| Active | The entity is currently registered and legally exists on the official register, with no indication of final dissolution or removal. May include entities in good standing or those still legally active despite minor compliance issues. | UK (Companies House): “Active”; Canada (Federal / Provincial): “Active”, “Active – In Compliance”; Australia (ASIC): “Registered”; France (RNE / INPI): “Immatriculée”, “Situation Normale” |
| Inactive | The entity is no longer an active legal entity on the register. This includes dissolved, suspended, struck off, cancelled, removed, or otherwise terminated entities. | UK: “Dissolved”, “Struck Off”; Canada: “Dissolved”, “Inactive”, “Cancelled”; Australia: “Deregistered”; Netherlands (KVK): “Uitgeschreven” (deregistered) |
| Pending / Insolvency | The entity is in a transitional or distressed state where a legal status change, dissolution, restructuring, or court-supervised administration proceeding has been initiated but is not yet finalized. The entity may still legally exist during this phase. | UK: "Active – Proposal to Strike Off", "Intent to Dissolve", "Active – Dissolution Pending", "In Administration", "Liquidation", "Receivership", "Voluntary Arrangement"; Germany: "Insolvenzverfahren eröffnet" (insolvency proceedings opened); France: "Redressement judiciaire", "Liquidation judiciaire"; |
| Other / Unclassified | The status cannot be reliably determined from the source data, or the value provided is not a valid legal status (e.g., placeholder, routing instruction, or missing data). This should be used conservatively and flagged for review where appropriate. | All regions: “Unknown”, “Not Provided”, “Default” Registry artifacts: “Refer to Ministry of Finance”, “Refer to Governing Legislation” Data issues: Null / blank / unmapped values |
These values will appear in the StandardizedIncorporationDetails object under the field UniversalBusinessStatus and the Raw value retrieved from the registries and data sources will be available in OriginalBusinessStatus
c. Business Registration Number Type
Official identifiers assigned to a business by government authorities or recognized bodies for legal registration, taxation, and regulatory tracking purposes.
| Category | Definition | Examples |
|---|---|---|
| Business Registration Number | Government-issued identifier for a registered business or legal entity, used for incorporation or operating purposes | 12345678 (UK Companies House) ; 101234567 (Australia ASIC) ; HRB 123456 (Germany Handelsregister) ; 01234567890 (France SIREN) |
| Tax ID Number | Government-issued identifier used to track an entity's tax obligations at the national or regional level | 98-7654321 (US EIN) ; 123456789 (Canada SIN) ; 12 345 678 901 (Australia TFN) ; X1234567A (Spain NIF) ; 1234567890 (India PAN) |
| VAT Number | Registration number assigned to businesses for the collection and remittance of consumption / value-added tax | FR12345678901 (France VAT) ; DE123456789 (Germany VAT) ; GB123456789 (UK VAT) ; IT12345678901 (Italy VAT) |
| LEI | ISO 17442 globally unique 20-character code identifying legal entities participating in financial transactions | 529900T8BM49AURSDO55 ; 7H6GLXDRUGQFU57RNE97 |
| Charity Number | Regulator-issued identifier for nonprofit or charitable organizations, distinct from standard company registration | 1234567 (Charity Commission England & Wales) ; SC012345 (Scotland OSCR) ; 20012345 (Ireland CRO) ; 13-1234567 (US 501c3 EIN) |
| Proprietary / Third-party ID | Non-government identifier assigned by a commercial data vendor or industry body for entity tracking and data enrichment | 012345678 (Dun & Bradstreet DUNS) |
| Other / Unclassified | Registration type is indeterminate, unrecognized, invalid, or does not conform to a standard government-issued or widely recognized identifier - includes proprietary bank codes and procurement codes such as SWIFT/BIC and CAGE | 1ABC2 (CAGE Code) ; DEUTDEDB (SWIFT/BIC) ; N/A1ABC2 (CAGE Code) ; DEUTDEDB (SWIFT/BIC) ; N/A |
These values will appear in the StandardizedRegistrationNumbers object under the field UniversalType and the Raw value retrieved from the registries and data sources will be available in Type
2. Ownership Fields
a. Beneficiary Type
The nature of ownership or control relationship between individuals/entities and the business.
| Category | Definition | Examples |
|---|---|---|
| Root Business | The entity itself | Root Entity |
| Owner / Beneficial Owner | Person with ownership stake meeting or approaching regulatory thresholds (direct or indirect) | BO, UBO, Sole Proprietor |
| Controller | Person exercising control through non-ownership means (or combined ownership/control not clearly separable) | UK: PSC; SG: Controller; CA: ISC (control cases) |
| Other / Unclassified | Individuals or entities with a relationship but not meeting other criteria | Members |
These values will appear in the CompanyOwnershipHierarchy object under the field UniversalBeneficiaryType and the Raw value retrieved from the registries and data sources will be available in OriginalBeneficiaryType
b. Business Entity Type
Classification of a party as an individual (natural person) or a legal entity.
| Category | Definition | Examples |
|---|---|---|
| Individual | A natural human person acting in their own capacity or in a named officer role. This refers to a living human being, not a legal construct. | Individual, Person, Natural Person, Director, Secretary, Sole Trader (person), Trustee (person) |
| Business | A legally recognised entity, corporate body, or organisation that is distinct from the natural persons who own or manage it. | Business, Company, Corporation, Legal Entity, Organisation, Partnership, Trust, Foundation, Association, LLC, Ltd, Inc |
| Other / Unclassified | Undefined, blank, null, or cannot be reasonably and confidently mapped. | Unknown, Blank, Null, N/A, Not Specified, Unclear, Missing, "-", "n/a", "TBC" |
These values will appear in the CompanyOwnershipHierarchy object under the field BusinessEntityType
c. Legal Form
Refer 1a (Business Fields --> Business Legal Form) for definition
These values will appear in the CompanyOwnershipHierarchy object under the field UniversalLegalForm and the Raw value retrieved from the registries and data sources will be available in LegalForm
d. Status
Refer 1b (Business Fields --> Business Status) for definition
These values will appear in the CompanyOwnershipHierarchy object under the field Status
3. Directors and Officers
a. Positions and Designations
The roles held by individuals or entities within a business, indicating governance, management, or control responsibilities
| Category | Definition | Examples |
|---|---|---|
| Board Member | Individuals responsible for governance and oversight of the company at the board level. | Supervisory Board Member (DE), Board Chair |
| Director | An individual formally recorded in official company records as holding a director role, typically associated with governance, oversight, or legal responsibility for the entity. | "UK: Director; India: Director, Nominee Director; Singapore/Australia/Canada: Director; Netherlands: Bestuurder; Germany: Aufsichtsratsmitglied; France: Administrateur"; |
| Executive Management | Individuals responsible for day-to-day management and strategic execution. | CEO, Managing Director (IN/EU), President (US), Directeur Général (FR), Geschäftsführer (DE – operational context) |
| Owner / Controller | Individuals or entities with ownership or control rights in the business. | Partner (LLP), Member (US LLC), Shareholder (if registered as role), Vennoot (NL), Proprietor (IN) |
| Authorized Representative | Individuals legally authorized to represent or bind the company. | Legal Representative (CN), Prokurist (DE), Authorized Signatory (IN), Représentant légal (FR) |
| Other / Unclassified | Statutory or situational roles that do not fit above categories but are formally recognized. | Company Secretary (UK/IN/SG), CFO, Treasurer, Liquidator, Administrator |
These values will appear in the StandardizedDirectorsOfficers object under the field UniversalPosition or UniversalDesignation and the Raw value retrieved from the registries and data sources will be available in Position / OriginalPosition or Designation / Original Designation respectively.
b. Type
This role classification of individuals or entities acting as directors or officers of a company.
| Category | Definition | Examples |
|---|---|---|
| Individual | A natural human person acting in their own capacity or in a named officer role. | Individual, Person, Natural Person, Director, Secretary, Treasurer, Chairman, Officer, Authorised Signatory, Representative (person) |
| Business | A legally recognised entity, corporate body, or organisation that is distinct from the natural persons who own or manage it. | Business, Company, Corporation, Legal Entity, Organisation, Corporate Director, Nominee Company, Corporate Secretary, Corporate Trustee, LLC, Ltd, Inc |
| Other / Unclassified | Undefined, blank, null, or cannot be reasonably and confidently mapped. | Unknown, Blank, Null, N/A, Not Specified, Unclear, Missing, "-", "n/a", "TBC", "Pending" |
These values will appear in the StandardizedDirectorsOfficers object under the field Type
c. Status
The role status of individuals or entities acting as directors or officers of a company.
| Category | Definition | Examples |
|---|---|---|
| Active | The individual or entity currently holds the director or officer role and has not formally vacated, resigned, or been removed from that position. | Active, Current, Appointed, In Office, Serving, Incumbent, Present, Existing |
| Resigned | The individual or entity formerly held the director or officer role but has since formally vacated that position, whether through resignation, removal, retirement, or cessation. | Resigned, Removed, Retired, Ceased, Terminated, Former, Ex-Director, Left, Stepped Down, Dismissed, Vacated |
| Other / Unclassified | Undefined, blank, null, or cannot be reasonably and confidently mapped. | Unknown, Blank, Null, N/A, Not Specified, Unclear, Missing, "-", "n/a", "TBC", "Pending" |
These values will appear in the StandardizedDirectorsOfficers object under the field Status

