National IDs: Supported Types
For the GlobalGateway Verify call one of the input fields provided is DataFields.NationalIds.Type. For this field we have multiple types that are available. A break down of these ID types is as follows.
Supported Types: NationalID, Health, SocialService, TaxIDNumber
National ID
Country | National ID |
---|---|
China | National ID Number |
Finland | PIC |
Hong Kong | Identity Number |
Malaysia | National Registration ID Card (NRIC) Number |
Mexico | CURP |
Singapore | National Registration ID Card (NRIC) Number |
Sweden | Personal Identification Number (PIN) |
Spain | Documento Nacional de Identidad (DNI) |
Turkey | Türkiye Cumhuriyeti Kimlik Numarası (T.C. Kimlik No.) |
India | Aadhaar Card Number |
Health
Country | ID |
---|---|
Australia | Australia Medicare |
SocialService
Country | ID |
---|---|
Australia | Tax File Number |
Canada | Social Insurance Number |
Ireland | Personal Public Service Number |
Italy | Codice Fiscale |
Mexico | Registro Federal de Contribuyentes (Tax Number) |
US | Social Security Number |
Russia | Individual insurance account number, SNILS (11 Digits) |
India | Permanent Account Number (PAN), Tax ID Number |
TaxIDNumber
Russia - Taxpayer Personal Identification Number, INN (12 digits)
Updated 11 months ago